<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phat Marketing &#187; predictions</title>
	<atom:link href="http://www.phatmarketing.net/blog/tag/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phatmarketing.net/blog</link>
	<description>PHAT - Profitable Hardworking Advertising Tactics</description>
	<lastBuildDate>Wed, 09 Jun 2010 12:12:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Social Media Predictions</title>
		<link>http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/</link>
		<comments>http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:15:52 +0000</pubDate>
		<dc:creator>Tony (Phat Marketing)</dc:creator>
				<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[random musings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[perry belcher]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[social influence]]></category>

		<guid isPermaLink="false">http://www.phatmarketing.net/blog/?p=81</guid>
		<description><![CDATA[Perry Belcher has gone and made some big claims in this video, and you know what? I think he&#8217;s hit the nail on the head for a few (if not all) of these&#8230;
The ranking influence thing is huge, and makes you think about your own influence in niches &#8211; could you manufacture your own influence [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phatmarketing.net%2Fblog%2F2009%2F01%2F2009-social-media-predictions%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phatmarketing.net%2Fblog%2F2009%2F01%2F2009-social-media-predictions%2F" height="61" width="51" /></a></div><p>Perry Belcher has gone and made some big claims in this video, and you know what? I think he&#8217;s hit the nail on the head for a few (if not all) of these&#8230;</p>
<p>The ranking influence thing is huge, and makes you think about your own influence in niches &#8211; could you manufacture your own influence in a niche? what could that mean to your income?</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/LxEoY4EMe9w&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LxEoY4EMe9w&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Enjoy the vid, then comment on this blog post (you should know what to do by know!)</p>
<p>Tony.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;t=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=2009+Social+Media+Predictions&amp;link=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;title=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;title=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;title=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;title=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;t=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2009+Social+Media+Predictions+-+http://b2l.me/fhs8+(via+@FinbarrSmith)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/&amp;title=2009+Social+Media+Predictions" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.phatmarketing.net/blog/2009/01/2009-social-media-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
